Sugarloaf’s Hiking for Fitness programs
Join an 8-week Hiking for Fitness Program, where leaders guide you on a series of weekly hikes with increasing challenges, and discuss relevant topics such as: shoes, hydration, hiking poles, pacing, etc. The BEGINNING group’s final hike aims for the climb up Vista Trail, where hikers enjoy beautiful wine country views. The INTERMEDIATE group’s final hike aims for the top of Sugarloaf’s Bald Mountain, with stunning 360 vistas. Each series is $80, or free-of-cost for hikers with a current 2023 Park Rx (see each series for specifications) from a Sonoma County Medical Provider. Information on Park Rxs can be found here.
Parking policy: While the hiking series is free to Park Rx holders, parking fees apply (Note: Sugarloaf’s annual pass is only $59.) As an incentive, Sugarloaf will award an annual pass to each BEGINNING series participant who completes all 8 hikes in a single series [only one pass can be earned per participant per year].
- INTERMEDIATE series - Spring 2023
- BEGINNING series - Late Spring 2023
- INTERMEDIATE series - Summer 2023
- BEGINNING series - Autumn 2023
- Group fitness hikes - 2022
- BEGINNING series - Winter 2023
- Excursiones - 2023
- Links
- Self-guided hikes
Intermediate HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 3/18/2023 | 9 am | Sugarloaf – main lot | Waterfall Loop – Canyon / Pony Gate | 2 | 595 ft |
2 | 3/25/2023 | 9 am | Sugarloaf – white barn | Vista Trail loop | 3.6 | 700 ft |
3 | 4/1/2023 | 9 am | Sugarloaf – Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 1060 ft |
4 | 4/8/2023 | 9 am | Sugarloaf – white barn | Hillside/Brushy Peaks to Neptune picnic table/Meadow | 4.6 | 780 ft |
5 | 4/15/2023 | 9 am | Sugarloaf – white barn | Vista Trail loop – (ccw) [RFO, L:Lwr Bald–>Main lot, L:Creekside, Hillside…] | 4.7 | 1000 ft |
6 | 4/22/2023 | 9 am | SDC – across from SVRP’s Valley of the Moon Trailhead | Fern Lake + Loop | 5.6 | 1014 ft |
7 | 4/29/2023 | 9 am | Trione-Annadel SP – Cobblestone trailhead | False Lake Meadow/Lake Ilsanjo loop | 6 | 600 ft |
8 | 5/6/2023 | 9 am | Sugarloaf – white barn lot | Bald Mtn Summit (w/ Headwaters optional, 5.8 mi) | 5.8 | 1500ft |
Questions?Donations to support your parks are greatly appreciated!
Beginning HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 5/6/2023 | 8 am | Sugarloaf – white barn lot | White Barn to Uranus | 2.2 | 80 ft |
2 | 5/13/2023 | 8 am | Sugarloaf – white barn lot | Meadow-Hillside loop | 3 | 250 ft |
3 | 5/20/2023 | 8 am | Annadel’s Cobblestone trailhead | Spring Lake/Lake Ralphine loop (map link) | 4.3 | 250 ft |
4 | 5/27/2023 | 8 am | Sugarloaf – main lot | Stern+ Waterfall loop | 3 | 500 ft |
5 | 6/3/2023 | 8 am | Jack London SHP- upper lot | May’s Clearing (map link) | 3.7 | 430 ft |
6 | 6/10/2023 | 8 am | Sugarloaf – white barn lot | Brushy Peaks trail to Neptune picnic table | 4.3 | 640 ft |
7 | 6/17/2023 | 8 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP & Suttonfield Lake loop | 4.6 | 531 ft |
8 | 6/24/2023 | 8 am | Sugarloaf – white barn lot | Vista Trail Loop (ccw) + | 4.7 | 1000 ft |
Questions? Donations to support your parks are greatly appreciated!
Intermediate HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 7/8/2023 | 8 am | Sugarloaf – main lot | Waterfall Loop – Canyon / Pony Gate | 2 | 595 ft |
2 | 7/15/2023 | 8 am | Sugarloaf – white barn | Vista Trail Loop – (clockwise) | 3.6 | 700 ft |
3 | 7/22/2023 | 8 am | Sugarloaf – Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 1060 ft |
4 | 7/29/2023 | 8 am | Sugarloaf – white barn | Vista Loop (ccw– Left on Lwr Bald, Creekside Nature, left on Hillside…) | 4.7 | 1000 ft |
5 | 8/5/2023 | 8 am | Hood Mtn’s Los Alamos lot | McCormick’s Grandmother Oak | 4.5 | 1070ft |
6 | 8/12/2023 | 8 am | Sugarloaf – white barn | Hillside / Brushy Peaks – Neptune bench | 6 | 951 ft |
7 | 8/19/2023 | 8 am | Sonoma Creek Bridge on Arnold | SDC/Jack London | 5.6 | 1410 ft |
8 | 8/26/2023 | 8 am | Sugarloaf – white barn | Bald Summit (w/ optional Headwaters wiggle, 5.8 mi) | 5.8 | 1500 ft |
Questions?Donations to support your parks are greatly appreciated!
Beginning HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 9/9/2023 | 9 am | Sugarloaf – white barn lot | White Barn to Uranus | 2.2 | 80 ft |
2 | 9/16/20203 | 9 am | Sugarloaf – main lot | Lower Bald & Creekside loop | 1 | 115 ft |
3 | 9/23/2023 | 9 am | Sugarloaf – white barn lot | Meadow-Hillside loop | 3 | 250 ft |
4 | 9/30/2023 | 9 am | Jack London SHP- upper lot | May’s Clearing loop (map) | 3.7 | 430 ft |
5 | 10/7/2023 | 9 am | Sugarloaf – main lot | Stern+ Waterfall loop | 3 | 500 ft |
6 | 10/14/2023 | 9 am | Sugarloaf – white barn lot | Brushy Peaks trail to Neptune picnic table | 4.3 | 640 ft |
7 | 10/21/2023 | 9 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP & Suttonfield Lake loop | 4.6 | 531 ft |
8 | 10/28/2023 | 9 am | Sugarloaf – white barn lot | Vista Trail Loop+ (ccw) | 4.7 | 1000 ft |
Questions? Donations to support your parks are greatly appreciated!
Group Fitness Hikes
Part of our Hiking for Fitness program, these free, moderate-to-strenuous group hikes are geared to keep you motivated through the cold season. RSVP required
Level | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
INT | 1/8/2022 | 9 am | SLR: white barn | LwrBald; L-Bald/Stern; R-Pony…Waterfall loop to Main Pkg; LwrB to RFO; white barn | 3.77 | 1030 ft |
INT | 1/22/2022 | 9 am | SLR: white barn | Vista Trail Loop – ccw (start: RFO, L:LwrBald–>Main lot, L:Creekside, Hillside… Vista, LwrBald) | 4.7 | 1000 ft |
INT | 2/12/2022 | 9 am | SLR: Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 1060 ft |
INT | 2/26/2022 | 9 am | SLR: white barn | Bald Summit (no HW wiggle) | 5.25 | 1500 ft |
INT | 5/14/2022 | 8 am | SLR: white barn | LwrBald; L-Bald/Stern; R-Pony…Waterfall loop to Main Pkg; LwrB to RFO; white barn | 3.77 | 1030 ft |
INT | 5/28/2022 | 8 am | SLR: white barn | Vista Trail Loop – ccw (start: RFO, L:LwrBald–>Main lot, L:Creekside, Hillside… Vista, LwrBald) | 4.7 | 1000 ft |
INT | 6/11/2022 | 8 am | SLR: Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 1060 ft |
INT | 6/25/2022 | 8 am | SLR: white barn | Bald Summit (no HW wiggle) | 5.25 | 1500 ft |
INT | 9/10/2022 | 9 am | SLR: white barn | LwrBald; L-Bald/Stern; R-Pony…Waterfall loop to Main Pkg; LwrB to RFO; white barn | 3.77 | 1030 ft |
INT | 9/24/2022 | 9 am | SLR: white barn | Vista Trail Loop – ccw (start: RFO, L:LwrBald–>Main lot, L:Creekside, Hillside… Vista, LwrBald) | 4.7 | 1000 ft |
INT | 10/8/2022 | 9 am | SLR: Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 1060 ft |
INT | 10/22/2022 | 9 am | SLR: white barn | Bald Summit (no HW wiggle) | 5.25 | 1500 ft |
Intermediate– Route A | 11/12/2022 | 9 am | SLR: main lot | Vista Trail Loop (cw): Lwr Bald; R – Bald; R – Vista; R – Grey Pine; – R – Meadow (continue past RFO); L – Lwr Bald to main lot | 3.6 | 700 ft |
Advanced- Route B | 11/12/2022 | 9 am | SLR: main lot | Vista / Waterfall Crazy 8: Main lot to Lwr Bald; R – Bald; R – Vista; R – Grey Pine; – R – Meadow (continue past RFO); L – Lwr Bald to main lot; main lot to Pony Gate; Canyon trail; back up to main lot | 6.5 | 1400 ft |
Intermediate– Route A | 11/26/2022 | 9 am | SLR: Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 900 ft |
Advanced — Route B | 11/26/2022 | 9 am | SLR: Goodspeed lot | Goodspeed to Gunsight Rock & back | 7.5 | 1900 ft |
Intermediate– Route A | 12/10/2022 | 9 am | SLR: white barn lot | Vista loop counter-clockwise | 4.3 | 650 ft |
Advanced– Route B | 12/10/2022 | 9 am | SLR: white barn lot | Vista to Bald Mtn via Headwaters and Red Mtn | 6 | 1520 ft |
Intermediate | 12/17/2022 | 9 am | SLR: white barn lot | Brushy Peaks to Neptune picnic table | 4.3 | 650 ft |
Questions?Donations to support your parks are greatly appreciated!
Beginning HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 1/7/2023 | 9 am | Sugarloaf – white barn lot | White Barn to Uranus | 2.2 | 80 ft |
2 | 1/21/2023 | 9 am | Sugarloaf – main lot | Lower Bald/Creekside loop | 1 | 115 ft |
3 | 1/28/2023 | 9 am | Sugarloaf – white barn lot | Meadow Hillside loop | 3 | 250 ft |
4 | 2/4/2023 | 9 am | Jack London SHP- upper lot | May’s Clearing loop (map) | 3.7 | 430 ft |
5 | 2/11/2023 | 9 am | Sugarloaf – main lot | Stern+ Waterfall loop | 3 | 500 ft |
6 | 2/18/2023 | 9 am | Sugarloaf – white barn lot | Brushy Peaks trail to Neptune picnic table | 4.3 | 640 ft |
7 | 2/25/2023 | 9 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP & Suttonfield Lake loop | 4.6 | 531 ft |
8 | 3/4/2023 | 9 am | Sugarloaf – white barn lot | Vista Trail loop (ccw) + | 4.7 | 1000 ft |
Donations to support your parks are greatly appreciated!
Excursiones de nivel principiante
Bienvenido a nuestro programa de excursiones para fomentar la condición física– ¡en español! Estas rutas son sólamente un ejemplo– dando una idea general de las millas y la elevación total recorrida. Las rutas exactas pueden variar dependiendo en su popularidad, el clima, u otros desafíos logísticos.
excursión # | fecha | hora | punto de reunión | ruta | millas | elevación |
---|---|---|---|---|---|---|
1 | 2/4/2023 | 9 am | Sugarloaf – Granero Blanco | Granero Blanco a Urano | 2.2 | 80 ft |
2 | 2/11/2023 | 9 am | Sugarloaf – Granero Blanco | circuito Meadow-Hillside | 3 | 250 ft |
3 | 2/18/2023 | 9 am | Annadel SP – estacionamiento de Cobblestone (map link) | circuito Spring Lake / Lake Ralphine | 4.3 | 250 ft |
4 | 2/25/2023 | 9 am | Sugarloaf – Granero Blanco | circuito Stern+ Waterfall | 3 | 500 ft |
5 | 3/4/2023 | 9 am | Jack London (JLSHP) – estacionamiento superior | Jack London: May’s Clearing (map link) | 3.7 | 430 ft |
6 | 3/11/2023 | 9 am | Sugarloaf – Granero Blanco | circuito del sendero Vista Trail | 3.6 | 700 ft |
7 | 3/18/2023 | 9 am | Sugarloaf – Granero Blanco | sendero Brushy Peaks a mesa en Neptuno | 4.3 | 640 ft |
8 | 3/25/2023 | 9 am | Sugarloaf – Granero Blanco | circuito del sendero Vista + (ccw) | 4.7 | 1000 ft |
Donations to support your parks are greatly appreciated!
Date / Info link | Hike |
---|---|
Sat 1/12/2019 | Bill & Dave Hikes: Sugarloaf Ridge State Park 10:00-3:00 (6 miles, 800 ft elev) |
Sat 2/16/2019 | Bill & Dave Hikes: Shiloh |
Sat 3/2/2019 | Jack London State Historic Park: Redwood Fitness Hike |
Sat 3/9/2019 | Bill & Dave Hikes: Sugarloaf |
Sat 5/4/2019 | Free Saturday Redwood Fitness Hike at Jack London Park |
Sat 5/11/2019 | Bill & Dave Hikes: Hood Mtn Regional Park |
Sat 5/11/2019 | Bill & Dave Hikes: Hood Mtn Regional Park |
June | Bill & Dave Hikes: TBD |
Sat 6/1/2019 | Free Saturday Redwood Fitness Hike at Jack London Park |
July | Bill & Dave Hikes: TBD |
Sat 7/6/2019 | Free Saturday Redwood Fitness Hike at Jack London Park |
Sat 8/3/2019 | Free Saturday Redwood Fitness Hike at Jack London Park |
Sat 8/10/2019 | Bill & Dave Hikes: Shell Beach |
Sat 9/7/2019 | Bill & Dave Hikes: Jack London |
Sat 10/5/2019 | Bill & Dave Hikes: Sugarloaf’s McCormick Addition |
Sat 11/16/2019 | Bill & Dave Hikes: Trione-Annadel State Park |
Sat 12/7/2019 | Bill & Dave Hikes: Sugarloaf |
Self-Guided Hikes
Areas hikes that may be of interest.
Hike | Mileage | Total elev gain | Meeting Location | Route details | Link to map | Comments |
---|---|---|---|---|---|---|
Sugarloaf Vista (ccw) + Headwaters, Red Mt | 4.56 | 1200 ft | SLR: white barn lot | Hillside, R: Grey Pine, L: Vista, R: Headwaters, L: Red Mt, L: Bald, L: Lwr Bald | ||
Sugarloaf Brushy, Red Mt, Bald Mt | 7.29 | 1600 ft | SLR: white barn lot | Hillside, R: Brushy Peaks, R: Grey Pine, L: Red Mt (keep R on Red Mt at intersection with Headwaters), L: Bald, L: Lwr Bald | ||
JLSHP London Lake | 2.2 | 587 ft | JLSHP: upper lot | JLSHP-Upper parking lot to London Lake (including Lake Spur, Upper Lake) | click | Option to rest at lake instead of doing small loop around lake. Add Quarry-Vineyard=3.3 mi (adds 1.1 mi) |
JLSHP May’s Clearing | 3.7 | 430 ft | JLSHP: upper lot | JLSHP-Upper lot around May’s Clearing (including Lake Spur, Upper Lake, Mtn Tr, Lower Fallen Bridge, Quarry, Vineyard Tr) | click | Shortcut without Vineyard=2.9 mi (cuts off 0.8 mi). |
JLSHP Ancient Redwood | 4 | 700 ft | JLSHP: upper lot | Lake Trail –> Rt on Lake Spur –> Rt on Upper Lake –> Lft fork on Mt. Trail –> Rt on Quarry Trail –> Rt on Vineyard Trail –> Ancient Redwood –> U-turn up Vineyard Trail –> parking | click | |
JLSHP Woodcutter’s Meadow | 4.67 | 1180 ft | JLSHP: upper lot | JLSHP-Upper lot around Woodcutter’s Meadow (including Lake Spur, Upper Lake, Mtn Tr, Upper Fallen Bridge, Quarry, Vineyard Tr) | click | Shortcut on Lower Fallen Bridge, without Quarry to Vineyard=4 mi (cuts off 1.1 mi) |
JLSHP Orchard loop | 5.25 | 1135 ft | JLSHP: upper lot | JLSHP-Upper lot: Old Fallen Bridge, Fallen Bridge, Apple, Apricot, Plum Trails | click | |
JLSHP Deer Camp | 5.25 | 1600 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Deer Camp, Upper Fallen Bridge, New Fallen Bridge, Quarry | click | |
JLSHP Hayfields | 7.5 | 1700 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Cowan Meadow to Hayfields | click | |
JLSHP Park Summit | 7.5 | 2000 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Park Summit | click | |
Sugarloaf Big Loop… minus Bald summit | 7.3 | 1370 ft | SLR white barn lot | Lwr Bald; R – Bald; R – Vista; L – Headwaters; R – Red Mtn; R – Grey Pine; L – Brushy; R – Meadow | click | |
Sugarloaf Lower Bald / Red Mtn lollipop | 4.2 | 1055 ft | SLR white barn lot | Lwr Bald; R – Bald; R – Vista; L – Headwaters; L – Red Mtn; L – Bald; L – Lwr Bald | click | |
Sugarloaf Waterfall / Vista Crazy 8 | 6.5 | 1400 ft | SLR main lot | Main lot to Pony Gate trailhead; Canyon trail up to main lot; Lwr Bald; R – Bald; R – Vista; R – Grey Pine; R – Meadow (continue pass RFO); L – Lwr Bald to main lot | click |
Questions?Donations to support your parks are greatly appreciated!