Sugarloaf’s Hiking for Fitness program
Join an 8-week Hiking for Fitness Program, where leaders guide you on a series of weekly hikes with increasing challenges, and discuss relevant topics such as shoes, hydration, hiking poles, pacing, etc. The BEGINNER group’s final hike aims for the climb up Brushy Peaks Trail, where hikers enjoy beautiful wine country views. The INTERMEDIATE group’s final hike aims for the top of Sugarloaf’s Bald Mountain, with stunning 360 vistas. Each series is $80, or free-of-cost for hikers with a current Park Rx (see each series for specifications) from a Sonoma County Medical Provider. Information on Park Rxs can be found here.
Parking policy: While the hiking series is free to Park Rx holders, parking fees apply (Note: Sugarloaf’s annual pass is only $59.) As an incentive, Sugarloaf will award an annual pass to each BEGINNING series participant who completes all 8 hikes in a single series [only one pass can be earned per participant per year].
- INTERMEDIATE series - Autumn 2024
- Self-guided hikes
- BEGINNING series - Winter 2025
- INTERMEDIATE series - Spring 2024
- BEGINNING series - Late Spring 2024
- BEGINNING series - Summer 2024
- Group fitness hikes - 2023
Intermediate HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 10/5/2024 | 9 am | Sugarloaf – main lot | Waterfall loop (counter-clockwise) | 2.7 | 720 ft |
2 | 10/12/2024 | 9 am | Sugarloaf – white barn | Vista Trail loop (counter-clockwise) | 3.4 | 830 ft |
3 | 10/19/2024 | 9 am | Sugarloaf – Goodspeed lot | Goodspeed to Nattkemper bench & back | 3.8 | 1240 ft |
4 | 10/26/2024 | 9 am | Sugarloaf – white barn | Hillside to Neptune picnic table | 4.4 | 970 ft |
5 | 11/2/2024 | 9 am | Sugarloaf – white barn | Hillside + Vista Trail loop (ccw) | 3.6 | 1070ft |
6 | 11/9/2024 | 9 am | Trione-Annadel SP – Cobblestone trailhead | False Lake Meadow + Lake Ilsanjo loop | 6.1 | 670 ft |
7 | 11/16/2024 | 9 am | Jack London SHP Upper Lot | Fern Lake + Orchard loop | 5.7 | 1269 ft |
8 | 11/23/2024 | 9 am | Sugarloaf – white barn | Bald Summit | 5.1 | 1670 ft |
Questions?
Donations to support your parks are greatly appreciated!
Self-Guided Hikes
Areas hikes that may be of interest.
Hike | Mileage | Total elev gain | Meeting Location | Route details | Link to map | Comments |
---|---|---|---|---|---|---|
Sugarloaf Vista (ccw) + Headwaters, Red Mt | 4.56 | 1200 ft | SLR: white barn lot | Hillside, R: Grey Pine, L: Vista, R: Headwaters, L: Red Mt, L: Bald, L: Lwr Bald | ||
Sugarloaf Brushy, Red Mt, Bald Mt | 7.29 | 1600 ft | SLR: white barn lot | Hillside, R: Brushy Peaks, R: Grey Pine, L: Red Mt (keep R on Red Mt at intersection with Headwaters), L: Bald, L: Lwr Bald | ||
JLSHP London Lake | 2.2 | 587 ft | JLSHP: upper lot | JLSHP-Upper parking lot to London Lake (including Lake Spur, Upper Lake) | click | Option to rest at lake instead of doing small loop around lake. Add Quarry-Vineyard=3.3 mi (adds 1.1 mi) |
JLSHP May’s Clearing | 3.7 | 430 ft | JLSHP: upper lot | JLSHP-Upper lot around May’s Clearing (including Lake Spur, Upper Lake, Mtn Tr, Lower Fallen Bridge, Quarry, Vineyard Tr) | click | Shortcut without Vineyard=2.9 mi (cuts off 0.8 mi). |
JLSHP Ancient Redwood | 4 | 700 ft | JLSHP: upper lot | Lake Trail –> Rt on Lake Spur –> Rt on Upper Lake –> Lft fork on Mt. Trail –> Rt on Quarry Trail –> Rt on Vineyard Trail –> Ancient Redwood –> U-turn up Vineyard Trail –> parking | click | |
JLSHP Woodcutter’s Meadow | 4.67 | 1180 ft | JLSHP: upper lot | JLSHP-Upper lot around Woodcutter’s Meadow (including Lake Spur, Upper Lake, Mtn Tr, Upper Fallen Bridge, Quarry, Vineyard Tr) | click | Shortcut on Lower Fallen Bridge, without Quarry to Vineyard=4 mi (cuts off 1.1 mi) |
JLSHP Orchard loop | 5.25 | 1135 ft | JLSHP: upper lot | JLSHP-Upper lot: Old Fallen Bridge, Fallen Bridge, Apple, Apricot, Plum Trails | click | |
JLSHP Deer Camp | 5.25 | 1600 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Deer Camp, Upper Fallen Bridge, New Fallen Bridge, Quarry | click | |
JLSHP Hayfields | 7.5 | 1700 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Cowan Meadow to Hayfields | click | |
JLSHP Park Summit | 7.5 | 2000 ft | JLSHP: upper lot | JLSHP-Upper lot: Mountain Trail to Park Summit | click | |
Sugarloaf Big Loop… minus Bald summit | 7.3 | 1370 ft | SLR white barn lot | Lwr Bald; R – Bald; R – Vista; L – Headwaters; R – Red Mtn; R – Grey Pine; L – Brushy; R – Meadow | click | |
Sugarloaf Lower Bald / Red Mtn lollipop | 4.2 | 1055 ft | SLR white barn lot | Lwr Bald; R – Bald; R – Vista; L – Headwaters; L – Red Mtn; L – Bald; L – Lwr Bald | click | |
Sugarloaf Waterfall / Vista Crazy 8 | 6.5 | 1400 ft | SLR main lot | Main lot to Pony Gate trailhead; Canyon trail up to main lot; Lwr Bald; R – Bald; R – Vista; R – Grey Pine; R – Meadow (continue pass RFO); L – Lwr Bald to main lot | click |
Questions?Donations to support your parks are greatly appreciated!
Beginning HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc. Ready to challenge yourself? Sign up here!
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 1/4/2025 | 9 am | Sugarloaf – white barn lot | White Barn to Uranus | 2.1 | 180 ft |
2 | 1/11/2025 | 9 am | Sugarloaf – white barn lot | Meadow- Hillside loop | 3 | 490 ft |
3 | 1/18/2025 | 9 am | Howarth Park boathouse | Lake Ralphine & Spring Lake loop | 4.3 | 420 ft |
4 | 1/25/2025 | 9 am | Jack London SHP- upper lot | May’s Clearing loop (map) | 3.5 | 820 ft |
5 | 2/1/2025 | 9 am | Sugarloaf – white barn lot | Vista Trail loop | 3.5 | 830 ft |
6 | 2/8/2025 | 9 am | Sugarloaf – main lot | Stern + waterfall loop | 2.7 | 750 ft |
7 | 2/15/2025 | 9 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP & Suttonfield Lake loop | 4.3 | 770 ft |
8 | 2/22/2025 | 9 am | Sugarloaf – white barn lot | Hillside to Neptune picnic table | 4.4 | 970 ft |
Donations to support your parks are greatly appreciated!
Intermediate HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc. Ready to challenge yourself? Sign up here!
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 3/16/2024 | 9 am | Sugarloaf – main lot | Waterfall loop – Canyon/Pony Gate | 2.7 | 750 ft |
2 | 3/23/2024 | 9 am | Sugarloaf – white barn | Vista Trail loop | 3.4 | 830 ft |
3 | 3/30/2024 | 9 am | Sugarloaf – Goodspeed lot | Goodspeed to Nattkemper bench & back | 3.8 | 1240 ft |
4 | 4/6/2024 | 9 am | Sugarloaf – white barn | Hillside to Neptune picnic table + Meadow | 4.4 | 970 ft |
5 | 4/13/2024 | 9 am | Sugarloaf – white barn | Hillside + Vista Trail loop | 3.6 | 1070 ft |
6 | 4/20/2024 | 9 am | Trione-Annadel SP- Cobblestone trailhead | False Lake Meadow loop + Lake Ilsanjo | 6.1 | 670 ft |
7 | 4/27/2024 | 9 am | SDC – Walnut & North St; park on Grove St. | Fern Lake + Orchard loop | 5.5 | 1460 ft |
8 | 5/4/2024 | 9 am | Sugarloaf – white barn lot | Bald Mtn Summit | 5.1 | 1670ft |
Questions?Donations to support your parks are greatly appreciated!
Beginning HFF series
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 5/11/2024 | 8 am | Sugarloaf – white barn lot | White Barn to Uranus | 2.1 | 180 ft |
2 | 5/18/2024 | 8 am | Sugarloaf – white barn lot | Meadow-Hillside loop | 3 | 490 ft |
3 | 5/25/2024 | 8 am | Sugarloaf – main lot | Lower Bald- Stern loop + | 2.5 | 586 ft |
4 | 6/1/2024 | 9 am | Jack London SHP- upper lot | May’s Clearing (map link) | 3.5 | 820 ft |
5 | 6/8/2024 | 8 am | Sugarloaf – white barn lot | Vista Trail loop | 3.5 | 830 ft |
6 | 6/15/2024 | 8 am | Sugarloaf – main lot | Stern + Waterfall loop | 2.7 | 750 ft |
7 | 6/22/2024 | 8 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP + Suttonfield Lake loop | 4.3 | 770 ft |
8 | 6/29/2024 | 8 am | Sugarloaf – white barn lot | Hillside to Neptune picnic table | 4.4 | 970 ft |
Questions? Donations to support your parks are greatly appreciated!
Beginning HFF series
Ready to challenge yourself? Sign up here!
NOTE: These routes are a ‘sample series’—outlining the mileage & total elevation gain we aim for. Exact routes may vary, based on: popularity (from evaluation responses), weather, logistical challenges (parking), etc.
Hike # | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
1 | 8/3/2024 | 8 am | Sugarloaf – white barn | White Barn to Uranus | 2.1 | 180 ft |
2 | 8/10/20204 | 8 am | Sugarloaf – white barn | Meadow-Hillside loop | 3 | 490 ft |
3 | 8/17/2024 | 8 am | Howarth Park’s boathouse | Lake Ralphine-Spring Lake loop | 4.3 | 420 ft |
4 | 8/24/2024 | 8 am | Sugarloaf – main lot | May’s Clearing loop (map) | 3.5 | 820 ft |
5 | 8/31/2024 | 8 am | Jack London SHP- upper lot | Vista Trail loop | 3.5 | 830 ft |
6 | 9/7/2024 | 8 am | Sugarloaf – white barn lot | Stern + Waterfall loop | 2.7 | 750 ft |
7 | 9/14/2024 | 8 am | SVRP-Valley of the Moon Trailhead | Sonoma Valley RP + Suttonfield Lake loop | 4.3 | 770 ft |
8 | 9/21/2024 | 8 am | Sugarloaf – white barn lot | Hillside to Neptune picnic table | 4.4 | 970 ft |
Questions? Donations to support your parks are greatly appreciated!
Group Fitness Hikes
Part of our Hiking for Fitness program, these free, moderate-to-strenuous group hikes are geared to keep you motivated through the cold season. RSVP required.
Level | Date | Time | Meeting Location | Route | Mileage | Total elev gain |
---|---|---|---|---|---|---|
Beginner | 11/11/2023 | 9 am | SLR: main lot | Vista Trail Loop (cw) | 3.6 | 700 ft |
Intermediate | 11/25/2023 | 9 am | SLR: Goodspeed lot | Goodspeed to Nattkemper bench & back | 4.2 | 900 ft |
Intermediate | 12/9/2023 | 9 am | SLR: white barn lot | Vista to Bald Mtn via Headwaters and Red Mtn | 6 | 1520 ft |
Beginner | 12/16/2023 | 9 am | SLR: white barn lot | Brushy Peaks to Neptune picnic table | 4.3 | 650 ft |
Questions?Donations to support your parks are greatly appreciated!