May and September are Shuttle Months!
What is the ‘Sugar Shuttle’?
The ‘Sugar Shuttle’ is a rideshare van which allows experienced hikers to hike one-way on some of the Bay Areas most beautiful landscapes between one of Sonoma County’s State Parks and one of its Regional Parks—and avoid making time-consuming transportation arrangements with friends and family.
How it works
Every half hour or hour (depending on the route) our Shuttle will leave from either one of the parking lots at the trailhead. Make a reservation and then ride to the other end of the trail, or hike and ride back. Riding first and hiking back to your car is the easiest way – no worries about how long you take to finish your adventure.
There are 3 routes–only one of which operates each weekend. Click the route tabs below to see each weekend’s schedule.
The Sugar Shuttle is free, but we do ask for a donation.
NOTE: the ‘Sugar Shuttle’ typically operates only on the 2nd weekend each month. However, May 2020 and September 2020 are SHUTTLE MONTHS—with service each weekend day all month long!
- Dates
- Route: Sugarloaf — Hood Mtn PYTHIAN
- Route: Sugarloaf — Hood Mtn LOS ALAMOS
- Route: N. Sonoma Mtn — Jack London
A Guide to Shuttle Month Routes by date
Date | Shuttle Route |
---|---|
Sat March 14, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun March 15, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sat April 11, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sun April 12, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sat May 2, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sun May 3, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sat May 9, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun May 10, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sat May 16, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sun May 17, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sat May 23, 20120 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sun May 24, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sat May 30, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun May 31, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sat June 13, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sun June 14, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sat July 11, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sun July 12, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sat Aug 8, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun Aug 9, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sat Sept 5, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sun Sept 6, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sat Sept 12, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sun Sept 13, 2029 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sat Sept 19, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun Sept 20, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sat Sept 26, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sun Sept 27, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Pythian Rd parking lot |
Sat Oct 10, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sun Oct 11, 2020 | Sugarloaf Ridge State Park ↔ Hood Mtn Regional Park’s Los Alamos Rd parking lot |
Sat Nov 14, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Sun Nov 15, 2020 | North Sonoma Mtn Regional Park ↔ Jack London State Historic Park |
Route: Sugarloaf ↔ Hood Mtn Pythian lot
Spring & Fall Schedule
Arrive | Depart | Depart | Depart | Depart |
---|---|---|---|---|
Sugarloaf Visitor Center | Sugarloaf Visitor Center | Sugarloaf Goodspeed lot | Hood Mtn Pythian lot | Hood Mtn Pythian Equestrian lot |
— | 09:00am | 09:05am | 09:30am | 09:35am |
09:55am | 10:00am | 10:05am | 10:30am | 10:35am |
10:55am | 11:00am | 11:05am | 11:30am | 11:35am |
11:55am | — | — | — | — |
Saturday, Apr 11th, 2020
Sunday, Apr 12th, 2020
Saturday, May 16th, 2020
Sunday, May 17th, 2020
Saturday, Sept 5th, 2020
Sunday, Sept 6th, 2020
Saturday, Sept 26th, 2020
Sunday, Sept 27th, 2020
Summer Schedule
Arrive | Depart | Depart | Depart | Depart |
---|---|---|---|---|
Sugarloaf Visitor Center | Sugarloaf Visitor Center | Sugarloaf Goodspeed lot | Hood Mtn Pythian lot | Hood Mtn Pythian Equestrian lot |
— | 08:00am | 08:05am | 08:30am | 08:35am |
08:55am | 09:00am | 09:05am | 09:30am | 09:35am |
09:55am | 10:00am | 10:05am | 10:30am | 10:35am |
10:55am | — | — | — | — |
Saturday, June 13th, 2020
Sunday, June 14th, 2020
Map Reserve a seatYou will cross some of Sonoma County’s most important creeks–including critical steelhead habitat. This 7.5-mile one-way hike includes 2,000 feet of climbing, and takes ~4-5 hours. Bring sunscreen, snacks, and lots of water. Donations to support your parks are greatly appreciated!
Route:
Sugarloaf ↔ Hood Mtn Los Alamos lot
Arrive | Depart | Depart | Depart | |
---|---|---|---|---|
Sugarloaf Visitor Center |
Sugarloaf Visitor Center |
Sugarloaf Goodspeed lot |
Hood Mtn Los Alamos lot |
|
— | 09:00am | 09:05am | 10:00am | |
10:55am | 11:00am | 11:05am | 12:00pm | |
12:55pm | — | — | — | — |
Saturday, May 2nd, 2020
Sunday, May 3rd, 2020
Saturday, May 23rd, 2020
Sunday, May 24th, 2020
Saturday, Sept 12th, 2020
Sunday, Sept 13th, 2020
Saturday, Oct 10th, 2020
Sunday, Oct 11th, 2020
___________________________________________________________________________________________________________________________________________________________
Summer Schedule
Arrive | Depart | Depart | Depart | |
---|---|---|---|---|
Sugarloaf Visitor Center |
Sugarloaf Visitor Center |
Sugarloaf Goodspeed lot |
Hood Mtn Los Alamos lot |
|
— | 08:00am | 08:05am | 9:00am | |
9:55am | 10:00am | 10:05am | 11:00am | |
11:55am | — | — | — | — |
Saturday, July 11th, 2020
Sunday, July 12th, 2020
Map Reserve a seatYou will cross some of Sonoma County’s most important creeks–including critical steelhead habitat. This 7.5-mile one-way hike includes 2,000 feet of climbing, and takes ~4-5 hours. Bring sunscreen, snacks, and lots of water.
Donations to support your parks are greatly appreciated!
Route:
N. Sonoma Mtn Regional Park ↔ Jack London Park
Spring & Fall Schedule
Arrive | Depart | Arrive | Depart |
---|---|---|---|
N. Sonoma Mtn | N. Sonoma Mtn | Jack London | Jack London |
— | 09:00am | 09:30am | 09:45am |
10:15am | 10:30am | 11:00am | 11:15am |
11:45am | 12:00pm | 12:30pm | — |
Saturday, March 14th, 2020
Sunday, March 15th, 2020
Saturday, May 9th, 2020
Sunday, May 10th, 2020
Saturday, May 30th, 2020
Sunday, May 31st, 2020
Saturday, Sept 19th, 2020
Sunday, Sept 20th, 2020
Saturday, Nov 14th, 2020
Sunday, Nov 15th, 2020
Summer Schedule
Arrive | Depart | Arrive | Depart |
---|---|---|---|
N. Sonoma Mtn | N. Sonoma Mtn | Jack London | Jack London |
— | 08:00am | 08:30am | 08:45am |
09:15am | 09:30am | 10:00am | 10:15am |
10:45am | 11:00am | 11:30am | — |
Saturday, August 8th, 2020
Sunday, August 9th, 2020
Map Reserve a seatThis 9-mile one-way hike should take 4 to 5 hours and includes nearly 2,000 feet of climbing. We recommend catching the shuttle when you drop off your car–to avoid extra wait time after you’ve finished your strenuous hike. Bring sunscreen, snacks, and lots of water.
Donations to support your parks are greatly appreciated!